Nutritional Information
Typical Values | Per 100ml | RI* |
---|---|---|
Energy | 141kJ/34kCal | |
Fat | 1.4g | |
-Of which Saturates | 0.2g | |
Carbohydrate | 4.7g | |
-Of which Sugars ** | 1.9g | |
Fibre | 0.5g | |
Protein | 0.4g | |
Salt | 0.1g | |
Calcium | 130mg | 16% |
Vitamin B12 | 0.90µg | 36% |
Vitamin D3 | 0.75µg | 15% |
Iodine | 30µg | 20% |
* Reference intake of an average adult (8400kj / 2000 kcal)
**Contains naturally occuring sugars from oats.